| S. No | Item | Description / Make | Age / Condition | Capacity | Qty | Own/Lease |
|---|---|---|---|---|---|---|
| 1 | MOBILE TRUCK CRANE | SANY STC 750 | 2016 | 75 TONS | 1 | OWN |
| 2 | TOWER CRANE | POTAIN MCT 68 | 2010 | 48 M BOOM 52 M ZIP | 1 | OWN |
| 3 | SELF ERECTING CRANE | POTAIN IGO 18 | 2016 | LENGTH 24M | 1 | OWN |
| 4 | PASSENGER MATERIAL HOIST | PMH-200-FC | 2016 | 2 TON, 50MTR | 1 | OWN |
| 5 | BATCHING PLANT | ELCOMIX-60 QUICK MASTER | 2016 | 60CM / Hr | 1 | OWN |
| 6 | MOBILE BATCHING PLANT | SCHWING SETTER M21-Z | 2016 | 25CM / Hr | 1 | OWN |
| 7 | B. PLANT UNIVERSAL | Auto Weigh Batching | 2011 | 30 CM / Hr | 1 | OWN |
| 8 | B. PLANT UNIVERSAL | Auto Weigh Batching | 2009 | 12 CM / Hr | 1 | OWN |
| 9 | Mini Mobile B. PLANT | Electric W. Batching | 2006 | 8 CM / Hr | 1 | OWN |
| 10 | CONCRETE PUMP | PUTZMEISTER BSA 1407 D | 2016 | Output - 72.0 / m3 | 1 | OWN |
| 11 | Truck-Mounted MOBILE METRO CONCRETE PUMP | GREAVES | 2013 | 48 CM / Hour | 1 | OWN |
| 12 | CONCRETE PUMP | GREAVES | 2009 | 48 CM / Hour | 1 | OWN |
| 13 | AUTOMATIC CONCRETE BRICK MACHINE | REVOMAC | 2021 | 800 KG | 1 | OWN |
| 14 | PAVING BLOCK MACHINE | QUNFENG | 2011 NEW | 200 SM/DAY | 1 | OWN |
| 15 | CONCRETE ROOF TILE MACHINERY | QUNFENG | 2009 NEW | 3000 TILES PER DAY | 1 | OWN |
| 16 | B. M. MACHINE | MANUAL | 2002 GOOD | 0.2 CM | 5 | OWN |
| 17 | SPRAY PLASTER MACHINE | CAN MIX & SPRAY PLASTER - Putzmeister | 2010 NEW | 40 M HIGH | 1 | OWN |
| 18 | Blocks Machine | GAHIR ENG. | Egg Laying Type | 3000 / DAY | 1 | OWN |
| 19 | LIFTING PLATFORM | TRUEMAX | BUCKET TYPE | 700 Kgs | 1 | OWN |
| 20 | MINI EXCAVATOR / LOADER | BOBCAT | 2014 NEW | 0.2 CM | 1 | OWN |
| 21 | STANDBY GENERATORS | AMGE CATERPILLAR NYATI | 2010 NEW, 2016 NEW, 2019 NEW | 120 KVA, 250 KVA, 110 KVA | 1 | OWN |
| 22 | BAR BENDING & CUTTING MACHINE | ELECTRIC | 2016 NEW, 1998 GOOD | 32 MM | 3 | OWN |
| 23 | HOISTS | (ELECTRIC/DIESEL) | 2010 GOOD | 0.5 CM | 4 | OWN |
| 24 | STONE CUTTING & POLISHING MACHINE | ELECTRIC | 2010 GOOD | 600 MM | 4 | OWN |
| 25 | DOUBLE DRUM VIBRATING ROLLER | DYNAPAC | 2006-2013 GOOD | 25-50 MM | 2 | OWN |
| 26 | COMPACTORS | DYNAPAC | 2002 GOOD | 5 HP | 8 | OWN |
| 27 | TERAZZO G. MACHINE | KIRLOSKAR | 1999 / GOOD | 10 HP | 3 | OWN |
| 28 | COMPRESSOR | SIP | 2001 GOOD | 5 CFN | 3 | OWN |
| 29 | COMPRESSOR | AIR STREAM | 2001 GOOD | 9 CFN | 1 | OWN |
| 30 | WELDING MACHINE MIG & ARC | SIP | 2018, 2019 | 2.5 MM | 12, 10 | OWN |
| 31 | LASER LITES | STANLEY | 2009 NEW | - | 1 | OWN |
| 32 | LASER LITES | LEICA/STABILA | 2009 NEW | 200 MT | 1 | OWN |
| 33 | DUMPY LEVEL | LEICA NA 720 | 2002 GOOD | - | 2 | OWN |
| 34 | SCAFFOLDING | GOLF SCAFFOLD | 2009 NEW | CUPLOCK SYSTEM | 6,500 SM | OWN |
| 35 | STEEL FORM WORK | MILICON’S LTD. | 2009 NEW | - | 10,000 SM | OWN |
| 36 | Other Small Machines | Grinders, Drill Machines, Zig Saw Cutters Enough | - | - | - | - |
Our clients, our employees, and our community through our commitment to leadership, excellence in craft, and attention to detail.
Copyright 2026 – All Rights Reserved By Milicon’s LTD