| S.No | MAKE | TYPE | REG. NO. | CAPACITY | QTY |
|---|---|---|---|---|---|
| 1 | M.BENZ | Prime Mover | KCZ 265 L | 430 H.P | 1 |
| KBF 327 D | 450 H.P | 1 | |||
| KBF 323 D | 450 H.P | 1 | |||
| KAR 690 G | 350 H.P | 1 | |||
| KAR 890 G | 350 H.P | 1 | |||
| 2 | FLAT BED | Low Loader | ZG 2882 | 28 Tons | 1 |
| 3 | TRAILERS | Side Drop Body | ZC 0562 | 28 Tons | 2 |
| ZC 0563 | 28 Tons | 2 | |||
| ZC 9356 | 28 Tons | 2 | |||
| ZC 9521 | 28 Tons | 2 | |||
| 4 | TIPPING TRAILERS | Tipper | ZD 0187 | 28 Tons | 4 |
| ZE 3106 | |||||
| ZE 8173 | |||||
| ZE 8349 |
| S. No | MAKE | TYPE | REG. NO. | CAPACITY | QTY |
|---|---|---|---|---|---|
| 1 | VOLVO | EXCAVATOR EC300D | KHMA804E | 30TONS | 1 |
| 2 | CATERPILLAR | EXCAVATOR 330D | KHMA556I | 25TONS | 1 |
| 3 | KOMATSU | GRADER | KHMA446Q | GD 655R | 1 |
| 4 | KOMATSU | GRADER | KZK 555 | GD 611R | 1 |
| 5 | CASE VIBROMAX | Vibrating Roller | KXH 898 | 14 Tons | 1 |
| 6 | DYNAPAC | Roller | KHMA944M | CA255 | 1 |
| 7 | DYNAPAC | Roller | S No.60118946 | CC102 | 1 |
| 8 | JCB | BACK HOE LOADER | KAP830D & KHMA 515A/525B | 3 CX | 3 |
| 9 | BOBCAT | WHEEL LOADER | KHMA294H | S463 | 1 |
| 10 | CATERPILLAR | WHEEL LOADER | 1 | ||
| 11 | JCB | WHEEL LOADER | KHMA459F | 43ZZX | 1 |
| S.No | VEHICLE | TYPE | REG. NO. | CAPACITY | CONDITION | OWN/ LEASE |
|---|---|---|---|---|---|---|
| 1 | ASHOK LEYLAND & TATA | TRANSIT MIXERS 7 NO'S |
KCJ 243X, KCH 243Z, KBU 829J, KBU 830J, KBU 831J, KBU 833J, KBU 963J |
7 CM | NEW | OWN |
| 2 | ASHOK LEYLAND | 3 NO'S TIPPERS MODEL 2518 |
KCH 611N, KCH 612N, KCH 613N | 15 TONS | NEW | OWN |
| 3 | ASHOK LEYLAND | 3 NO'S TIPPERS MODEL 2518 |
KCG 669M, KCG 668M, KCG 670M | 15 TONS | NEW | OWN |
| 4 | TATA | BUS | KBU 625H | 51 Seater | NEW | OWN |
| 5 | TATA | LONG CHASSIS | KBK 055D | 15 Tons | NEW | OWN |
| 6 | TATA | Tipper | KAY 345A | 15 Tons | GOOD | OWN |
| 7 | M.BENZ | Tipper | KAP 636P | 15 Tons | GOOD | OWN |
| 8 | ISUZU | Tipper | KAA 348L | 8 Tons | GOOD | OWN |
| 9 | TATA | FLAT BED | KAM220E | 4 Tons | GOOD | OWN |
| 10 | TATA | P / UP | KAG636G | 1 Ton | GOOD | OWN |
| 11 | TATA | P / UP | KAE751M | 1 Ton | GOOD | OWN |
| 12 | TATA | P / UP | KAD051Z | 1 Ton | GOOD | OWN |
| 13 | TOYOTA | PRADO | KBJ 535H | 4 W.D. | GOOD | OWN |
| 14 | ISUZU | TROOPER | KAR 012R | 4 W.D. | GOOD | OWN |
| 15 | SUBARU | LEGACY | KBW 369H | 2 W.D. | NEW | OWN |
| 16 | NISSAN | X-TRAIL | KBX 516K | 4 W.D. | NEW | OWN |
| 17 | MITSUBISHI | S. WAGON | KAQ 678T | 4 W.D. | GOOD | OWN |
| 18 | NISSAN | SALOON | KAZ 712E | B 12 | GOOD | OWN |
| 19 | NISSAN | SALOON | KAY 747U | B 12 | GOOD | OWN |
| 20 | TOYOTA | SALOON | KAR 603J | COROLLA | GOOD | OWN |
| 21 | TOYOTA | SALOON | KAH 813A | COROLLA | GOOD | OWN |
| 22 | FIAT | TRACTOR W / BOOZER |
KAC 083T | 2500 CC | GOOD | OWN |
| 23 | FORD | TRACTOR | KBK 233Q | 1800 TW | NEW | OWN |
| 24 | ISUZU | P / UP | KBB 927T | 1.5 Tons | GOOD | OWN |
| 25 | TOYOTA | SALOON | KBC 152Z | 4 W.D. | GOOD | OWN |
| 26 | TATA | FLAT BED | KDK 678T | 8 Tons | NEW | OWN |
| 27 | TATA | FLAT BED | KBG 678E | 4 Tons | GOOD | OWN |
| 28 | ISUZU | P / UP | KBR 565P | 2.65 Tons | NEW | OWN |
| 29 | ISUZU | P / UP | KBT 120U | 1.1 Tons | NEW | OWN |
| 30 | TOYOTA | PROBOX | KBS 784B | 1800 CC | NEW | OWN |
| 31 | MITSUBISHI | PAJERO | KBN 382J | 2060 CC | GOOD | OWN |
| 32 | TOYOTA | S. WAGON | KBC 257C | 860 CC | GOOD | OWN |
| 33 | TOYOTA | S. WAGON | KAX 01R | 860 CC | GOOD | OWN |
Our clients, our employees, and our community through our commitment to leadership, excellence in craft, and attention to detail.
Copyright 2026 – All Rights Reserved By Milicon’s LTD